Note that the measurements refer to body measurements .
Product sizes may vary slightly depending on the style of the garment.
For more detailed information see the product description.
International equivalences and body measurements of our collections, to advise your customers and prepare orders for other markets.
Enter a measurement or tap a size
| EU size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| CM chest contour | 87–90 | 91–94 | 95–98 | 99–106 | 107–114 | 115–122 | 123–130 | 131–138 | 139–146 | 147–154 |
| Spain | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Italy | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
| United Kingdom | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| United States | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| France | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Germany | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Mexico | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Japan | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Body measurements, not garment measurements. Tap a size to highlight it.
Note that the measurements refer to body measurements .
Product sizes may vary slightly depending on the style of the garment.
For more detailed information see the product description.